
645 nm至1540 nm之间的波长
功率高达4 W
低噪音和漂移,窄线宽
pro technology稳定可靠
使用DLC pro的便捷触摸,旋钮和远程操控
645 nm至1540 nm之间的波长
功率高达4 W
低噪音和漂移,窄线宽
pro technology稳定可靠
使用DLC pro的便捷触摸,旋钮和远程操控
TA pro是TOPTICA高功率可调谐二极管激光器解决方案的旗舰产品。 它的锥形放大器技术可提供高功率和出众的光束质量,同时又能保持主激光器的良好光谱特性。TA pro是非常完善的激光系统,具有很高的稳定性和易用性,其性能已在TOPTICA和客户实验室的多次测试中被证明。
DLC TA pro配备了TOPTICA的全数字 DLC pro 控制电子模块:在提供低的噪声漂移以及更多便利的同时,它还提供高的放大器电流(高达10A)以及对放大器芯片的额外保护。系统也可搭配经济型 SYS DC 110 激光电子控制模块使用。
TA pro也可以作为带有自动校准功能的TA pro AL。使用TA pro AL允许集成多达两个完整的MOPA系统。自动校准功能可以自动优化耦合到放大器芯片和光纤。 对于台式TA pro AL系统,请咨询。 MTA pro可提供用于T-RACK集成的TA pro AL的机架安装版本。
使用 TA pro F 变体锁定比以往任何时候都更快,为下一代量子技术奠定了基础。 该系统具有腔内 EOM,可提供两个反馈通道。 一个用于快速调整以确保卓越的锁定性能,另一个保证锁的高稳健性。
Customized | Top Seller (not configurable) | |||||||||
DLC TA pro | 670 | 765 | 780 | 795 | 850 | DFB 780 | DFB 852 | F 674 | F 729 | |
Wavelength range [nm] | 645 - 1540* | 665 - 673 | 760 - 785 | 765 - 795 | 775 – 805 | 845 - 870 | 779 - 780 | 851 - 852 | <672 - 674 | <729 - >730 |
Max. output power [W] | 4 | 0.5 | 2 | 4 | 3 | 3 | 4 | 3 | 0.35 | 0.5 |
Beam quality M² | < 1.5 (< 2.0 for some higher power chips) | < 1.5 | < 2.5 | < 2 | < 2 | < 2 | < 2 | < 2 | < 1.5 | < 1.5 |
Typical tuning range [nm] | 10 .. 50 | > 2 | > 2 | |||||||
Mode-hop-free tuning [GHz] | 20 .. 50 | > 5 | > 5 | |||||||
Typical linewidth (5 µs) | 100 kHz | 200 kHz | 50 kHz | 50 kHz | 100 kHz | 100 kHz | 2-4 MHz | 1-2 MHz | 100 kHz | 60 kHz |
Polarization | Linear > 100 : 1 | |||||||||
ASE background | typ. < -40 dB | |||||||||
Divergence | < 1 mrad | |||||||||
Beam height | 50 ± 1 mm | |||||||||
Optical isolators | Internal: 60 dB included, Output: optional 30 or 60 dB | Internal and Output: 60 dB included | ||||||||
Fiber coupling | Output and probe beam: Optional | |||||||||
Output fiber coupling efficiency** min. (typ.) | 50 % (60 %) | |||||||||
Monitor photo diodes | For seed and output – also for output power stabilization | |||||||||
Frequency modulation | Mod AC and Mod DC inputs for seed laser included | Slow and Fast inputs to EOM | ||||||||
Intensity modulation | TA-Mod for amplifier included | |||||||||
Control electronics | DLC pro (digital) | |||||||||
Maximum TA current | 5 A (with DLC pro TA), 10 A (with DLC pro TA HP) | |||||||||
User Interface | Multi-Touch, knob and total remote control | |||||||||
Locking options | DLC pro Lock, FALC pro, PDH/DLC pro, modules in DLC ext | |||||||||
Dimensions laser head | 90 x 192 x 400 mm³ (H x W x D) | |||||||||
Weight laser head | 9.5 kg | |||||||||
Dimensions control unit | 154 x 450 x 348 mm³ (H x W x D) | |||||||||
Weight control unit | 8.5 kg | |||||||||
Power supply | 100 .. 120 V / 220 .. 240 V AC, 50 .. 60 Hz (auto detect) | |||||||||
Power consumption | typ. 70 W | |||||||||
Environment temperature | 15 - 30° C (operating), 0 - 40° C (storage and transport) | |||||||||
Environment humidity | Non condensing |
*Spectral coverage with gaps
**With TOPTICA's FiberDock, isolation required
Specifications are subject to change without further notice
Polarization | Linear > 100 : 1 | |||||
ASE background | typ. < -40 dB | |||||
Divergence | < 1 mrad | |||||
Beam height | 50 ± 1 mm | |||||
Optical isolators | Internal: 60 dB included, Output: optional 30 or 60 dB | |||||
Fiber coupling | Output and probe beam: Optional | |||||
Output fiber coupling efficiency** min. (typ.) | 50 % (60 %) | |||||
Monitor photo diodes | For seed and output – also for output power stabilization | |||||
Frequency modulation | Mod AC and Mod DC inputs for seed laser included | |||||
Intensity modulation | TA-Mod for amplifier included | |||||
Control electronics | DLC pro (digital) | |||||
Maximum TA current | 5 A (with DLC pro TA), 10 A (with DLC pro TA HP) | |||||
User Interface | Multi-Touch, knob and total remote control | |||||
Locking options | DLC pro Lock, FALC pro, PDH/DLC pro, modules in DLC ext | |||||
Dimensions laser head | 90 x 192 x 400 mm³ (H x W x D) | |||||
Weight laser head | 9.5 kg | |||||
Dimensions control unit | 154 x 450 x 348 mm³ (H x W x D) | |||||
Weight control unit | 8.5 kg | |||||
Power supply | 100 .. 120 V / 220 .. 240 V AC, 50 .. 60 Hz (auto detect) | |||||
Power consumption | typ. 70 W | |||||
Environment temperature | 15 - 30° C (operating), 0 - 40° C (storage and transport) | |||||
Environment humidity | Non condensing |
*Spectral coverage with gaps
**With TOPTICA's FiberDock, isolation required
Specifications are subject to change without further notice
单级光隔离
隔离器可保护激光二极管免受背反光影响。这不仅可以防止二极管损坏,同时可确保稳定的单模操作和调谐。配有倾斜抛光端面光纤(双头)的系统需要至少一级隔离器。
双级光隔离如果实验装置中的背反光有可能进入激光系统内,则需要双级隔离。无倾角抛光端面光纤耦合也需要双级隔离。
FiberDockTOPTICA 的专利光纤耦合器可提供非常高的单模光纤耦合效率,它易于耦合,同时保证高稳定性。TOPTICA另外还提供各种单模和保偏光纤,包括光纤分分束器等。在光纤耦合半导体激光系统内,光学隔离是必须的。
锁定及其它电子控制模块对于 DLC pro,用户可选择性添加多功能 DLC pro LOCK 功能。通过 DLC ext 及 SYS DC 110 电子模块,TOPTICA 可提供多种控制,稳定以及频率锁定模块。DFB 主振荡激光根据需求,客户可应用DFB主振荡激光实现范围更广的无跳模调谐。
Copyright © 2022,
www.shanggu-optics.com, All rights reserved
版权所有 © 尚古精控 未经许可 严禁复制 津ICP备2022007056号-1